RBI Assistant 2026 vacancy at a glance
RBI’s advertisement of 16 February 2026 lists 650 Assistant posts for Panel Year 2025 across 17 recruiting offices, including one backlog ST post. You apply to one office and compete for its vacancies only. RBI reserves the right to increase or decrease the vacancies, or not to fill them.
Category-wise vacancies
Category-wise counts from the “Total” row of the vacancy table in the RBI Assistant advertisement:
| Category | Posts |
|---|---|
| General (GEN/UR) | 346 |
| SC | 110 |
| OBC | 99 |
| EWS | 58 |
| ST (including 1 backlog) | 37 |
| Total | 650 |
PwBD and ex-servicemen posts are horizontal: they sit inside the category figures above rather than being added to them (see the PwBD & ex-servicemen table). Where no vacancy is reserved for a category in a state, reserved-category candidates may apply against the unreserved vacancies, with age and qualification at par with UR candidates.
Office-wise vacancies
Mumbai has by far the most posts, followed by Chennai, Kanpur & Lucknow and New Delhi. The language column is the one tested in the LPT for that office (Appendix I of the advertisement).
| Recruiting office | LPT language | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
| Ahmedabad | Gujarati | 0 | 4 | 6 | 2 | 8 | 20 |
| Bengaluru | Kannada | 0 | 3 | 9 | 2 | 10 | 24 |
| Bhopal† | Hindi | 1 | 5 | 0 | 3 | 21 | 30 |
| Bhubaneswar | Odia | 3 | 4 | 2 | 1 | 8 | 18 |
| Chandigarh | Punjabi / Hindi | 5 | 0 | 5 | 2 | 8 | 20 |
| Chennai | Tamil | 13 | 1 | 12 | 5 | 22 | 53 |
| Guwahati† | Assamese / Bengali / Khasi / Manipuri / Bodo / Mizo / English* | 2 | 9 | 7 | 3 | 15 | 36 |
| Hyderabad | Telugu | 2 | 0 | 3 | 1 | 5 | 11 |
| Jaipur | Hindi | 2 | 1 | 2 | 1 | 5 | 11 |
| Jammu | Urdu / Hindi / Kashmiri | 0 | 1 | 4 | 1 | 4 | 10 |
| Kanpur & Lucknow† | Hindi | 14 | 0 | 11 | 5 | 20 | 50 |
| Kolkata† | Bengali / Nepali | 3 | 2 | 0 | 2 | 22 | 29 |
| Mumbai† | Marathi / Konkani | 54 | 2 (1) | 25 | 24 | 144 | 249 |
| Nagpur | Marathi / Hindi | 2 | 5 | 1 | 1 | 8 | 17 |
| New Delhi | Hindi | 6 | 0 | 6 | 4 | 33 | 49 |
| Patna† | Hindi / Maithili | 3 | 0 | 5 | 1 | 8 | 17 |
| Thiruvananthapuram | Malayalam | 0 | 0 | 1 | 0 | 5 | 6 |
| Total | 110 | 37 (1) | 99 | 58 | 346 | 650 |
From the vacancy table of the advertisement dated 16 February 2026; figures in brackets are backlog posts. † Bhopal includes 5 posts for Raipur; Guwahati includes 2 for Agartala, 1 for Aizawl, 2 for Imphal and 3 for Shillong; Kanpur & Lucknow is 29 Kanpur + 21 Lucknow; Kolkata includes 1 for Gangtok; Mumbai includes 23 for Belapur and 2 for Panaji; Patna includes 1 for Ranchi. * English is accepted at Guwahati only for candidates from Nagaland and Arunachal Pradesh.
See the pay scale & job profilePwBD & ex-servicemen posts
Posts reserved for persons with benchmark disabilities (categories A to D) and ex-servicemen, office by office:
| Recruiting office | PwBD A | PwBD B | PwBD C | PwBD D | EXS-1 | EXS-2 |
|---|---|---|---|---|---|---|
| Ahmedabad | 1 | 1 (1) | 0 | 1 (1) | 0 | 2 |
| Bengaluru | 1 | 0 | 0 | 1 (1) | 1 | 2 |
| Bhopal | 1 (1) | 1 (1) | 1 | 1 (1) | 1 | 3 |
| Bhubaneswar | 1 (1) | 1 (1) | 0 | 1 (1) | 0 | 1 |
| Chandigarh | 1 | 1 (1) | 0 | 1 (1) | 0 | 2 |
| Chennai | 1 | 2 (1) | 0 | 0 | 2 | 5 |
| Guwahati | 1 | 1 | 2 (2) | 1 (1) | 1 | 3 |
| Hyderabad | 0 | 3 (3) | 1 | 0 | 0 | 1 |
| Jaipur | 0 | 1 (1) | 0 | 0 | 0 | 1 |
| Jammu | 0 | 0 | 0 | 0 | 0 | 1 |
| Kanpur & Lucknow | 0 | 3 (3) | 1 | 3 (2) | 2 | 5 |
| Kolkata | 0 | 1 (1) | 1 | 1 (1) | 1 | 2 |
| Mumbai | 2 | 8 (6) | 5 (2) | 9 (6) | 11 | 24 |
| Nagpur | 0 | 2 (2) | 0 | 0 | 0 | 1 |
| New Delhi | 0 | 0 | 1 | 1 | 2 | 4 |
| Patna | 0 | 1 (1) | 1 (1) | 0 | 0 | 1 |
| Thiruvananthapuram | 0 | 1 (1) | 0 | 1 (1) | 0 | 0 |
| Total | 9 (2) | 27 (23) | 13 (5) | 21 (16) | 21 | 58 |
Figures in brackets are backlog posts included in the number. EXS-1: disabled ex-servicemen and dependents of servicemen killed in action. EXS-2: ex-servicemen (normal). The advertisement does not give a figure for the previous RBI Assistant cycle, so no year-on-year comparison is shown here.
Crack RBI Assistant with your own daily plan
Daily targets, PYQ practice sets & timed mocks — built around the RBI Assistant pattern.
Make one of them yours
Posts are filled office by office, so you compete with everyone who chose your office and category — and the mains aggregate decides who is called for the LPT. JobSafal turns that into a daily plan you can actually follow.
Daily plan
A daily target across Reasoning, English, Numerical Ability, General Awareness and Computer Knowledge.
Timed mocks
Practise the prelims format: 100 questions in 60 minutes, 20 minutes per section.
PYQ practice sets
Timed practice sets in the RBI Assistant format to build speed and accuracy.
Weak-area report
See which section is pulling your score down after each test.
